
<rss version="2.0">
    <channel>
        <title>CEA INSTN - Theses by Direction - Military Applications</title>
        <description>Thèses proposées par le CEA INSTN</description>
        <lastBuildDate>Thu, 23 May 2013 08:34:23 +0200</lastBuildDate>
        <link>http://www-instn.cea.fr/</link>
        <item>
			<title><![CDATA[Fluid-Structure Interaction with Eulerian and Lagrangian conservative finite-volume schemes.]]></title>
			<author>herve.jourdren@cea.fr (Hervé JOURDREN)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation / Solid state physics, chemistry and nanosciences - Solid state physics, surfaces and interfaces]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DSSI / SNEC / LPNP]]></description>
			<pubDate>Mon, 01 Oct 2012 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7962&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7962&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Simulation of shock wave propagation in aqueous foams]]></title>
			<author>denis.counilh@cea.fr (Denis Counilh)</author>
			<category><![CDATA[Engineering science - Thermal energy, combustion, flows / Engineering science - Mathematics - Numerical analysis - Simulation]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DCRE / SCEF / LCME]]></description>
			<pubDate>Sun, 01 Sep 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7845&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7845&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>patrick.armand@cea.fr (Patrick Armand)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation / Earth and environmental science - Environment and pollution]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DASE / SRCE / LIRC]]></description>
			<pubDate>Mon, 01 Oct 2012 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7946&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7946&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[physical modeling, numerical scheme study and 1D test code development for simulating fluid-particle flows using multicontinuous approaches]]></title>
			<author>christophe.fochesato@cea.fr (CHRISTOPHE FOCHESATO)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation / Engineering science - Computer science and software]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DCSA / SSA / LLSI]]></description>
			<pubDate>Sat, 01 Sep 2012 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7979&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7979&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>gerald.samba@cea.fr (Gérald Samba)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DCSA / SSEL / LCLE]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9168&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9168&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>Bruno.Dubroca@math.u-bordeaux.fr (Bruno DUBROCA)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation / Life Sciences - Radiobiology]]></category>
			<description><![CDATA[DAM Cesta : DAM / BOR /  / CELIA]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9060&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9060&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Investigation of dynamic compaction under shock wave loadings ]]></title>
			<author>frederic.malaise@cea.fr (Frédéric MALAISE)</author>
			<category><![CDATA[Engineering science - Mechanics, energetics, process engineering / Solid state physics, chemistry and nanosciences - Solid state physics, surfaces and interfaces]]></category>
			<description><![CDATA[DAM Cesta : DAM / DSGA / SSPP / LMFA]]></description>
			<pubDate>Sun, 01 Sep 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9070&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9070&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Study at the atomic scale of the effect of atomic displacements induced by heavy ions irradiation in the degradation of properties of electronic components]]></title>
			<author>nicolas.richard@cea.fr (Nicolas RICHARD)</author>
			<category><![CDATA[Solid state physics, chemistry and nanosciences - Solid state physics, surfaces and interfaces / Engineering science - Electronics and microelectronics - Optoelectronics]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DCRE / SEIM / LTED]]></description>
			<pubDate></pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=1258&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=1258&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Ultrafast optics and generation of THz and XUV sources]]></title>
			<author>luc.berge@cea.fr (Luc BERGE)</author>
			<category><![CDATA[Engineering science - Optics - Laser optics - Applied optics / Corpuscular physics and outer space - Plasma physics and laser-matter interactions]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DPTA / Autre (DPTA) / Autre]]></description>
			<pubDate>Sun, 01 Sep 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=1323&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=1323&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>laurent.colombet@cea.fr (Laurent COLOMBET)</author>
			<category><![CDATA[]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DPTA / SPMC / LMMM]]></description>
			<pubDate>Sun, 01 Sep 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9068&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9068&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Atmospheric turbulence effects on the long range infrasound propagation.]]></title>
			<author>olaf.gainville@cea.fr (Olaf Gainville)</author>
			<category><![CDATA[ / Engineering science - Mathematics - Numerical analysis - Simulation]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DASE / SLDG / LSEG]]></description>
			<pubDate>Sun, 01 Sep 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=6731&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=6731&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[First-principles study of the first steps of actinides oxidation : role of the electronic correlations]]></title>
			<author>francoisbottin@cea.fr (FRANCOIS BOTTIN)</author>
			<category><![CDATA[Solid state physics, chemistry and nanosciences - Solid state physics, surfaces and interfaces / Solid state physics, chemistry and nanosciences - Solid state physics, surfaces and interfaces]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DPTA / SPMC / LSEL]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=1446&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=1446&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Description of the nucleus and its excited states, beyond mean field approaches synthesis.]]></title>
			<author>sophie.peru-desenfants@cea.fr (Sophie PERU)</author>
			<category><![CDATA[Theoretical physics - Nuclear  Physics ]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DPTA / SPN / LSNT]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=1498&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=1498&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Ab-initio calculations of strongly correlated solids: Electronic, magnetic and structural properties, phase transition.  ]]></title>
			<author>bernard.amadon@cea.fr (Bernard AMADON)</author>
			<category><![CDATA[Solid state physics, chemistry and nanosciences - Solid state physics, surfaces and interfaces / Solid state physics, chemistry and nanosciences - Ultra-divided matter, Physical sciences for materials]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DPTA / SPMC / LMMM]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=1612&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=1612&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Study of microdose effects induced by protons or neutrons in insulators of advanced microelectronic technologies.]]></title>
			<author>philippe.paillet@cea.fr (Philippe PAILLET)</author>
			<category><![CDATA[Engineering science - Electronics and microelectronics - Optoelectronics / Solid state physics, chemistry and nanosciences - Solid state physics, surfaces and interfaces]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DCRE / SEIM / LTED]]></description>
			<pubDate>Sat, 01 Oct 2011 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=2168&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=2168&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Moment model closure for particle transport in dense heteregeneous medium.]]></title>
			<author>Bruno.Dubroca@math.u-bordeaux.fr (Bruno DUBROCA)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation / Corpuscular physics and outer space - Plasma physics and laser-matter interactions]]></category>
			<description><![CDATA[DAM Cesta : DAM / BOR /  / CELIA]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=2249&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=2249&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>marc.perache@cea.fr (Marc PERACHE)</author>
			<category><![CDATA[Engineering science - Computer science and software]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DSSI / SNEC / LPNP]]></description>
			<pubDate></pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9043&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9043&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>breil@celia.u-bordeaux1.fr (Jérôme BREIL)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation]]></category>
			<description><![CDATA[DAM Cesta : DAM / BOR /  / CELIA]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7652&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7652&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Equation of state (EOS) of pre-heated metallic samples. Experimental studies and numerical modelling]]></title>
			<author>pierre-yves.chanal@cea.fr (Pierre-Yves CHANAL)</author>
			<category><![CDATA[Solid state physics, chemistry and nanosciences - Solid state physics, surfaces and interfaces / Engineering science - Materials and applications]]></category>
			<description><![CDATA[Centre d'Etudes de Gramat : DAM / CEG /  / CEG]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9033&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9033&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Particles-Fluid interactions for supersonic flows]]></title>
			<author>maire@celia.u-bordeaux1.fr (Pierre-Henri MAIRE)</author>
			<category><![CDATA[Engineering science - Aerodynamics / Engineering science - Mathematics - Numerical analysis - Simulation]]></category>
			<description><![CDATA[DAM Cesta : DAM / DSGA / SSPP / LMFA]]></description>
			<pubDate>Sun, 01 Sep 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9042&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9042&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>fourment@celia.u-bordeaux1.fr (CLAUDE FOURMENT)</author>
			<category><![CDATA[Corpuscular physics and outer space - Plasma physics and laser-matter interactions]]></category>
			<description><![CDATA[DAM Cesta : DAM / BOR /  / CELIA]]></description>
			<pubDate>Sun, 01 Sep 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9045&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9045&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Linear stability analysis of ablation flows in inertial confinement fusion]]></title>
			<author>jean-marie.clarisse@cea.fr (Jean-Marie CLARISSE)</author>
			<category><![CDATA[Engineering science - Mechanics, energetics, process engineering / Corpuscular physics and outer space - Plasma physics and laser-matter interactions]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DCSA / SSEL / LPPL]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9053&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9053&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>gerard.baudin@cea.fr (Gérard BAUDIN)</author>
			<category><![CDATA[Engineering science - Thermal energy, combustion, flows / Theoretical physics - Theoretical Physics]]></category>
			<description><![CDATA[Centre d'Etudes de Gramat : DAM / CEG /  / CEG]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9046&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9046&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>thomas.paris@cea.fr (THOMAS PARIS)</author>
			<category><![CDATA[Engineering science - Materials and applications / Engineering science - Mechanics, energetics, process engineering]]></category>
			<description><![CDATA[DAM Valduc : DAM / DRMN / SEMP / LECM]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9064&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9064&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Study of doped foam materials for laser target elements]]></title>
			<author>lyonel.guillot@cea.fr (Lyonel GUILLOT)</author>
			<category><![CDATA[Solid state physics, chemistry and nanosciences - Chemistry / Solid state physics, chemistry and nanosciences - Ultra-divided matter, Physical sciences for materials]]></category>
			<description><![CDATA[DAM Valduc : DAM / DRMN / SMCI / LMR]]></description>
			<pubDate>Sun, 01 Sep 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9065&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9065&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[High resolution imaging for the study of multi-keV X-ray sources created by plasma-laser]]></title>
			<author>philippe.troussel@cea.fr (Philippe TROUSSEL)</author>
			<category><![CDATA[Engineering science - Instrumentation]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DCRE / SCEP / LDDP]]></description>
			<pubDate>Sun, 01 Sep 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9071&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9071&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>jean-lin.dequiedt@cea.fr (Jean-Lin DEQUIEDT)</author>
			<category><![CDATA[Engineering science - Mechanics, energetics, process engineering / Engineering science - Mathematics - Numerical analysis - Simulation]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DCSA / SSA / LPMA]]></description>
			<pubDate>Thu, 01 Sep 2011 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=5796&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=5796&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Simulation of buildings by the discrete element method]]></title>
			<author>christian.mariotti@cea.fr (Christian MARIOTTI)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DASE / SLDG / LSEG]]></description>
			<pubDate>Sun, 01 Sep 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=5809&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=5809&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Study of Multi-Representation Models for Cellular Meshes and Definition of Algorithm Best-Fit Representation]]></title>
			<author>franck.ledoux@cea.fr (Franck LEDOUX)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation / Engineering science - Computer science and software]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DSSI / SNEC / LECM]]></description>
			<pubDate></pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=6160&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=6160&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>Denis.Penninckx@cea.fr (Denis PENNINCKX)</author>
			<category><![CDATA[Engineering science - Optics - Laser optics - Applied optics / Solid state physics, chemistry and nanosciences - Radiation-matter interactions]]></category>
			<description><![CDATA[DAM Cesta : DAM / DLP / SCAL / LOE]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9030&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9030&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>nicolas.lardjane@cea.fr (Nicolas Lardjane)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation / Engineering science - Thermal energy, combustion, flows]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DASE / SLDG / LSEG]]></description>
			<pubDate>Sun, 01 Sep 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9012&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9012&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Influence of plastic slip during a martensitic phase transformation, theoretical modeling and diamond anvil cell experiments]]></title>
			<author>christophe.denoual@cea.fr (Christophe DENOUAL)</author>
			<category><![CDATA[Engineering science - Mechanics, energetics, process engineering / Solid state physics, chemistry and nanosciences - Solid state physics, surfaces and interfaces]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DPTA / SPMC / LMMM]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=6807&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=6807&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Physical modeling and numerical resolution of fracture and recompaction in ductile materials submitted to extreme shock loading conditions]]></title>
			<author>franck.dambakizi@polytechnique.edu (Franck DAMBAKIZI)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation / Engineering science - Materials and applications]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DCSA / SSA / LLSI]]></description>
			<pubDate></pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9174&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9174&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Impact of atmospheric uncertainties on acoustic-gravity wave dynamics]]></title>
			<author>millet@dase.bruyeres.cea.fr (Christophe MILLET)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation / Engineering science - Thermal energy, combustion, flows]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DASE / SLDG / LSEG]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9249&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9249&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>david.goudin@cea.fr (David GOUDIN)</author>
			<category><![CDATA[Engineering science - Computer science and software / Engineering science - Mathematics - Numerical analysis - Simulation]]></category>
			<description><![CDATA[DAM Cesta : DAM / DSGA / SSPP / LOR]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9228&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9228&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>ludovic.guillot@cea.fr (Ludovic GUILLOT)</author>
			<category><![CDATA[Engineering science - Metrology / Earth and environmental science - Nuclear and isotopic metrology]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DASE / SRCE / LMSA]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9173&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9173&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>vincent.le-flanchec@cea.fr (Vincent LE FLANCHEC)</author>
			<category><![CDATA[Engineering science - Instrumentation / Engineering science - Optics - Laser optics - Applied optics]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DPTA / SPPE / LEAR]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7854&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7854&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[]]></title>
			<author>gael.huser@cea.fr (Gaël Huser)</author>
			<category><![CDATA[Corpuscular physics and outer space - Plasma physics and laser-matter interactions / Solid state physics, chemistry and nanosciences - Atomic and molecular physics]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DCRE / SCEP / LDEE]]></description>
			<pubDate>Sun, 01 Sep 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=8271&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=8271&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Numerical approximation and modelling of liquid ablation]]></title>
			<author>gerard.gallice@antigone.cea.fr (Gérard GALLICE)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation / Engineering science - Mathematics - Numerical analysis - Simulation]]></category>
			<description><![CDATA[DAM Cesta : DAM / DSGA / SSPP / LMFA]]></description>
			<pubDate>Tue, 01 Oct 2013 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9017&langue=en&lang=en&id_rubrique=140]]></guid>
			<link><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=9017&langue=en&lang=en&id_rubrique=140]]></link>
		</item><item>
			<title><![CDATA[Evolution of Lagrange-Remap Methods for Multimaterial Hydrodynamics]]></title>
			<author>raphael.poncet@cea.fr (RAPHAEL PONCET)</author>
			<category><![CDATA[Engineering science - Mathematics - Numerical analysis - Simulation / Engineering science - Computer science and software]]></category>
			<description><![CDATA[DAM Ile de France : DAM / DCSA / SSA / LLSI]]></description>
			<pubDate>Sat, 01 Sep 2012 12:00:00 +0200</pubDate>
			<guid><![CDATA[http://www-instn.cea.fr/Publication_Sujet.php3?idSujet=7982&langue=en&lang=en&id_rubrique=140]]></guid>
